Planet | Position | Degrees | Nakshatra |
Sun | Aries 29:19:31 | 29:19:31 | Kruttika |
Mercury | Taurus 1:53:53 | 31:53:53 | Kruttika |
Venus | Taurus 11:19:56 | 41:19:56 | Rohini |
Mars | Aries 23:21:26 | 23:21:26 | Bharani |
Jupiter | Taurus 26:12:29 | 56:12:29 | Mrigshiras |
Saturn | Libra 13:0:21 | 193:0:21 | Swati |
Moon | Gemini 12:52:11 | 72:52:11 | Ardra |
Rahu | Libra 22:30:39 | 202:30:39 | Vishaka |
Ketu | Aries 22:30:39 | 22:30:39 | Bharani |
Uranus | Pisces 16:53:24 | 346:53:24 | Revati |
Neptune | Aquarius 11:10:13 | 311:10:13 | Shatbhisha |
Pluto | Sagittarius 17:18:20 | 257:18:20 | Purvashada |
For 14 May, 2013
|
No hay comentarios:
Publicar un comentario