| bhava-1 | BPHS Bhava-1 | lagnadhipati in 12 domains | Chandra-bhava-1 | tanu bhava angles to 12 sthana | dwadamsha = table of 12 sub-portions of bhava-1 | yoga of bhava-1 from BV Raman's 300 Combinations | |
bhava-2bhava-2 family history | BPHS Bhava-2 | L-2 in 12 domains | Chandra in bhava-2 | dhana bhava angles to 12 sthana | dwadamsha = table of 12 sub-portions of bhava-2 | yoga of bhava-2 from BV Raman's 300 Combinations | |
bhava-3 | BPHS Bhava-3 | L-3 in 12 domains | Chandra in bhava-3 | sahaja bhava angles to 12 sthana | dwadamsha = table of 12 sub-portions of bhava-3 | yoga of bhava-3 from BV Raman's 300 Combinations | |
bhava-4 | BPHS Bhava-4 | L-4 in 12 domains | Chandra in bhava-4 * dig-bala | bandhu bhava angles to 12 sthana | dwadamsha = table of 12 sub-portions of bhava-4 | yoga of bhava-4 from BV Raman's 300 Combinations | |
bhava-5 | BPHS Bhava-5 | L-5 in 12 domains | Chandra-bhava-5 | putra bhava angles to 12 sthana | dwadamsha = table of 12 sub-portions of bhava-5 | yoga of bhava-5 from BV Raman's 300 Combinations | |
bhava-6 | BPHS Bhava-6 | L-6 in 12 domains | Chandra-bhava-6 | roga bhava angles to 12 sthana | dwadamsha = table of 12 sub-portions of bhava-6 | yoga of bhava-6 from BV Raman's 300 Combinations | shad-ashtaka 6-8 angle conflict6th from Chandra |
bhava-7 | BPHS Bhava-7 | L-7 in 12 domains | Chandra-bhava-7 | yuvati bhava angles to 12 sthana | dwadamsha = table of 12 sub-portions of bhava-7 | yoga of bhava-7 from BV Raman's 300 Combinations | Surya in bhava-7 |
bhava-8death conditions
8th-from transformation
8th from Chandra | BPHS Bhava-8 | L-8 in 12 domains | Chandra-bhava-8 | randhra bhava angles to 12 sthana | dwadamsha = table of 12 sub-portions of bhava-8 | yoga of bhava-8 from BV Raman's 300 Combinations | |
bhava-9 | BPHS Bhava-9 | L-9 in 12 domains | Chandra-bhava-9 | dharma bhava angles to 12 sthana | dwadamsha = table of 12 sub-portions of bhava-9 | yoga of bhava-9 from BV Raman's 300 Combinations | |
bhava-10 | BPHS Bhava-10 | L-10 in 12 domains | Chandra-bhava-10 | karma bhava angles to 12 sthana | dwadamsha = table of 12 sub-portions of bhava-10 | yoga of bhava-10 from BV Raman's 300 Combinations | |
bhava-1111th-gainfulness | BPHS Bhava-11 | L-11 in 12 domains | Chandra-bhava-11 | labha bhava angles to 12 sthana | dwadamsha = table of 12 sub-portions of bhava-11 | yoga of bhava-11 from BV Raman's 300 Combinations | |
bhava-12vyayapa = 12th from lagnesha | BPHS Bhava-12 | L-12 in 12 domains | Chandra-bhava-12 | vyaya bhava angles to 12 sthana | dwadamsha = table of 12 sub-portions of bhava-12 | yoga of bhava-12 from BV Raman's 300 Combinations | |
No hay comentarios:
Publicar un comentario