| Planet | Position | Degrees | Nakshatra |
| 29:19:31 | Kruttika | ||
| 31:53:53 | Kruttika | ||
| 41:19:56 | Rohini | ||
| 23:21:26 | Bharani | ||
| 56:12:29 | Mrigshiras | ||
| 193:0:21 | Swati | ||
| 72:52:11 | Ardra | ||
| 202:30:39 | Vishaka | ||
| 22:30:39 | Bharani | ||
| 346:53:24 | Revati | ||
| 311:10:13 | Shatbhisha | ||
| 257:18:20 | Purvashada | ||
For 14 May, 2013
| |||
No hay comentarios:
Publicar un comentario